Here is the Shilpgram Festival 2012 Schedule and Timings of cultural performances for Day 5 (25 December, 2012).
| Sr.No. | Items | Duration | |
|---|---|---|---|
| Timings(PM) | Minutes | ||
| 1 | Veerbhadra (Goa) | 6.00 – 6.10 | 10 | 
| 2 | Gudumbaja (Madhya Pradesh) | 6.10 – 6.20 | 10 | 
| 3 | Kathakali (Kerala) | 6.20 – 6.40 | 20 | 
| 4 | Hozagiri (Tripura) | 6.40 – 6.50 | 10 | 
| 5 | Hasyamel (Maharashtra) | 6.50 – 7.00 | 10 | 
| 6 | Langaa gayak (Rajasthan) | 7.00 – 7.10 | 10 | 
| 7 | Gidda (Punjab) | 7.10 – 7.20 | 10 | 
| 8 | Singichham (Sikkim) | 7.20 – 7.30 | 10 | 
| 9 | Chhapeli (Uttrakhand) | 7.30 – 7.45 | 15 | 
| 10 | Chari (Rajasthan) | 7.45 – 7.55 | 10 | 
| 11 | Hasyamel (Maharashtra) | 7.55 – 8.00 | 05 | 
| 12 | Lawani (Punjab) | 8.00 – 8.15 | 15 | 
| 13 | Mewasi (Gujarat) | 8.15 – 8.30 | 15 | 

 
  
  
  
  
  
  
					 
					 
					 
					 
					 
					 
					 
					 
					 
					





