Here is the Shilpgram Festival 2012 Schedule and Timings of cultural performances for Day 6 (26 December, 2012).
| Sr. No. | Items | Duration | |
|---|---|---|---|
| Timings(P.M.) | Minutes | ||
| 1 | Shankh waadan (Orissa) | 5.50 – 6.00 | 10 | 
| 2 | Krishna leela (South Africa) | 6.00 – 6.40 | 40 | 
| 3 | Pung dhol cholom (Manipur) | 6.40 – 6.50 | 10 | 
| 4 | Bhaand mirasi (Punjab) | 6.50 – 6.55 | 05 | 
| 5 | Manganiar Gayak (Rajasthan) | 6.55 – 7.05 | 10 | 
| 6 | Samai (Goa) | 7.05 – 7.15 | 10 | 
| 7 | Hasyamel (Maharashtra) | 7.15 – 7.20 | 05 | 
| 8 | Mardani Jhoomar (Jharkhand) | 7.20 – 7.30 | 10 | 
| 9 | Mayur Dance (Uttar Pradesh) | 7.30 – 7.40 | 10 | 
| 10 | Bhaand mirasi (Punjab) | 7.40 – 7.50 | 10 | 
| 11 | Kalbeliya (Rajasthan) | 7.50 – 8.00 | 10 | 
| 12 | Bihu (Assam) | 8.00 – 8.15 | 15 | 
| 13 | Bhapang (Rajasthan) | 8.15 – 8.25 | 10 | 
| 14 | Siddi Dhmaal (Gujarat) | 8.25 – 8.40 | 15 | 

 
  
  
  
  
  
  
					 
					 
					 
					 
					 
					 
					 
					 
					 
					





